Consolidated Typewriting Results
Verified against the Directorate of Technical Education's consolidated results for the August 2024 Typewriting examination. 22 result entries were recorded for Shantha Technical Institute in this session — each entry represents a unique candidate.
| Serial No. | Student Name | Examination Result |
|---|---|---|
| 1 | Gowri N | First Class with Distinction |
| 2 | Karunya A | First Class with Distinction |
| 3 | Lini. A. Cardoz | Fail |
| 4 | Melvin M | First Class with Distinction |
| 5 | Nancy Y | Second Class |
| 6 | Rajesh Kanna S | Fail |
| 7 | Rithesh Kumar M | Second Class |
| 8 | Sayyad Vaheeda | First Class |
| 9 | Shally Ofeliya J | First Class with Distinction |
| 10 | Sumayya Begam K | First Class with Distinction |
| 11 | Vasekaran N | Fail |
| 12 | Anitha R | Second Class |
| 13 | Jenitha T | First Class |
| 14 | Kevina J | First Class with Distinction |
| 15 | Monisha Jennifer D | Second Class |
| 16 | Ritheash K | Fail |
| 17 | Sharon Evangelin S | First Class |
| 18 | Shiny A | First Class with Distinction |
| 19 | Yuvanjalin D | First Class with Distinction |
| 20 | Gayathri R | Fail |
| 21 | Gnanambigai C | First Class with Distinction |
| 22 | John Praveen L | Second Class |
Student names are published with the institute’s confirmation. Registration numbers and dates of birth are withheld in line with the Directorate's data-privacy practice.